No products
250011
New product
Warning: Last items in stock!
Availability date:
Ingredients:
70% of Williams pears, sugar, gelling agent pectin, lemon juice concentrate, Williams distillate
Manufacturer | Staud's GmbH, Hubergasse 3, 1160 Vienna, Austria |
EAN | 9008400300387 |
---------- | ------------------------------ |
Nutrition information | per 100 g |
Energy | 186 kcal / 778 kJ |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrate | 45 g |
- of which sugars | 42 g |
Protein | 0.5 g |
Salt | 0.03 g |
The mystical kingdom of Hadhramaut was once the...
The limited jams of Stauds - unique...